Striped Table
Alternating row backgrounds for readability
| Vessel | IMO | Capacity (m3) | Status | Location | ETA |
|---|---|---|---|---|---|
| MV Pacific Explorer | 9834521 | 174,000 | En Route | Indian Ocean | Apr 18, 2026 |
| LNG Horizon | 9812345 | 162,000 | Loading | Sabine Pass, TX | Apr 14, 2026 |
| Coral Star | 9876543 | 145,000 | Anchored | Yokohama, Japan | — |
| Arctic Spirit | 9801234 | 170,000 | En Route | South China Sea | Apr 22, 2026 |
| Green Voyager | 9845678 | 155,000 | Idle | Rotterdam, NL | — |
| Neptune Grace | 9867890 | 180,000 | Discharge | Incheon, KR | Apr 12, 2026 |
Bordered Table with Hover
Full borders with row hover effect
| Benchmark | Region | Spot Price | Change | M+1 | M+2 | Updated |
|---|---|---|---|---|---|---|
| JKM | Asia Pacific | $14.25 | +0.45 | $14.50 | $14.80 | 10:42 AM |
| TTF | Europe | $12.80 | -0.15 | $12.95 | $13.10 | 10:38 AM |
| Henry Hub | North America | $3.45 | +0.08 | $3.52 | $3.60 | 10:30 AM |
| NBP | UK | $11.90 | +0.22 | $12.10 | $12.25 | 10:35 AM |
| Brent Crude | Global | $82.40 | -1.20 | $82.80 | $83.15 | 10:40 AM |
Compact Table
Dense layout for maximum data visibility
| ID | Event | Source | Level | Timestamp |
|---|---|---|---|---|
| #4201 | Trade confirmed: T-2026-0001 | Trade Engine | INFO | 2026-04-11 10:42:18 |
| #4200 | Curve update: JKM front month | Market Data | INFO | 2026-04-11 10:42:01 |
| #4199 | Credit limit warning: counterparty CPY-042 | Credit Engine | WARN | 2026-04-11 10:38:44 |
| #4198 | AIS position update: MV Pacific Explorer | Vessel Tracker | INFO | 2026-04-11 10:35:12 |
| #4197 | Failed to fetch EIA weekly report | Ingestion | ERROR | 2026-04-11 10:30:05 |
| #4196 | Invoice generated: INV-2026-0234 | Settlement | INFO | 2026-04-11 10:28:33 |
| #4195 | Portfolio MTM recalculation complete | Valuation | INFO | 2026-04-11 10:25:00 |
| #4194 | Nomination submitted: NOM-2026-089 | Nomination | INFO | 2026-04-11 10:22:15 |