Cargo Schedule
Active and upcoming cargo deliveries
| Cargo ID | Vessel | Origin | Destination | ETA | Status |
|---|---|---|---|---|---|
| CGO-4201 | MV Arctic Spirit | Ras Laffan, Qatar | Dahej, India | Apr 14, 2026 | In Transit |
| CGO-4202 | LNG Kano | Bonny Island, Nigeria | Gate, Rotterdam | Apr 18, 2026 | Loading |
| CGO-4203 | Dapeng Sun | Sabine Pass, US | Incheon, South Korea | Apr 22, 2026 | Delivered |
| CGO-4204 | Al Dafna | Ras Laffan, Qatar | Montoir, France | Apr 25, 2026 | Scheduled |
| CGO-4205 | Gaslog Salem | Cameron, US | Sodegaura, Japan | May 1, 2026 | Scheduled |
Forward Curve Benchmarks
Latest settlement prices across key benchmarks
| Contract | Benchmark | Settlement | Change | Volume |
|---|---|---|---|---|
| May 2026 | JKM | $12.450 | +0.125 | 14,230 |
| Jun 2026 | JKM | $12.680 | +0.090 | 11,845 |
| May 2026 | TTF | $11.320 | -0.045 | 22,100 |
| Jun 2026 | TTF | $11.550 | +0.030 | 18,920 |
| May 2026 | Henry Hub | $3.245 | -0.018 | 45,600 |
Counterparty Credit Limits
Current exposure vs. approved limits
| Counterparty | Credit Limit | Exposure | Utilization | Action |
|---|---|---|---|---|
| Petronas LNG | $50M | $22.4M |
44.8%
|
|
| Cheniere Energy | $30M | $27.1M |
90.3%
|
|
| Shell Western LNG | $80M | $31.5M |
39.4%
|
|
| TotalEnergies | $60M | $18.9M |
31.5%
|
|
| QatarEnergy | $100M | $45.2M |
45.2%
|