Forward Curves — Compact Striped
| Benchmark | Prompt | M+1 | M+2 | M+3 | Q+1 | Cal-27 | Chg | Vol |
|---|---|---|---|---|---|---|---|---|
| JKM | 14.325 | 14.180 | 13.950 | 13.720 | 13.400 | 12.850 | +0.125 | 12,450 |
| TTF | 11.840 | 11.620 | 11.380 | 11.150 | 10.900 | 10.420 | -0.065 | 8,320 |
| HH | 3.142 | 3.210 | 3.350 | 3.480 | 3.620 | 3.890 | +0.034 | 45,600 |
| NBP | 10.220 | 10.050 | 9.880 | 9.710 | 9.450 | 9.120 | +0.085 | 3,150 |
| Brent | 82.450 | 81.920 | 81.350 | 80.800 | 79.500 | 76.200 | -0.320 | 128,400 |
| AECO | 1.850 | 1.920 | 2.010 | 2.150 | 2.340 | 2.680 | +0.015 | 5,200 |
| DES Japan | 15.100 | 14.920 | 14.680 | 14.350 | 13.980 | 13.200 | +0.180 | 2,800 |
| JCC | 78.200 | 77.800 | 77.100 | 76.400 | 75.200 | 73.500 | -0.450 | 1,100 |
Counterparty Exposure — Bordered / Sticky Header
| Counterparty | Open Trades | Net Exposure | Credit Limit | Utilisation | Avg Tenor | Rating | Region |
|---|---|---|---|---|---|---|---|
| Shell Trading | 8 | $42.3M | $80.0M | 52.9% | 4.2mo | AA- | EUR |
| PETRONAS | 5 | $47.1M | $50.0M | 94.2% | 6.1mo | A | APAC |
| TotalEnergies | 6 | $31.8M | $60.0M | 53.0% | 3.8mo | A+ | EUR |
| JERA | 4 | $28.5M | $45.0M | 63.3% | 5.4mo | A- | APAC |
| QatarEnergy | 3 | $52.0M | $75.0M | 69.3% | 8.2mo | AA | MEA |
| Vitol | 7 | $18.9M | $35.0M | 54.0% | 2.1mo | BBB+ | EUR |
| Cheniere | 4 | $36.2M | $55.0M | 65.8% | 7.5mo | BBB | NAM |
| BP | 5 | $22.4M | $70.0M | 32.0% | 3.3mo | A | EUR |
| KOGAS | 3 | $19.6M | $40.0M | 49.0% | 4.8mo | AA- | APAC |
| Trafigura | 6 | $24.8M | $30.0M | 82.7% | 1.9mo | BBB | EUR |
Recent Settlements — Mini Table
| Invoice | Counterparty | Amount | Currency | Due | Status | Days |
|---|---|---|---|---|---|---|
| INV-4201 | Shell | 12,450,000 | USD | 15-Apr | Paid | -4 |
| INV-4200 | JERA | 8,920,000 | USD | 12-Apr | Pending | +1 |
| INV-4199 | Vitol | 5,340,000 | EUR | 10-Apr | Paid | -1 |
| INV-4198 | PETRONAS | 15,680,000 | USD | 18-Apr | Scheduled | 7 |
| INV-4197 | QatarEnergy | 22,100,000 | USD | 08-Apr | Paid | -3 |
| INV-4196 | BP | 7,250,000 | GBP | 20-Apr | Scheduled | 9 |
| INV-4195 | Trafigura | 3,890,000 | USD | 05-Apr | Overdue | +6 |
| INV-4194 | Cheniere | 18,400,000 | USD | 22-Apr | Scheduled | 11 |