◆
INVOICE
INV-2026-0042
Date Issued
2026-04-11
Due Date
2026-05-11
From
Horizon Trading Ltd
1 Canary Wharf Tower
London E14 5AB, UK
VAT: GB 123 4567 89
Bill To
JERA Co., Inc.
2-5-1 Nihonbashi
Chuo-ku, Tokyo 103-0027, Japan
Ref: PO-JERA-2026-118
| # | Description | Qty (MMBtu) | Rate ($/MMBtu) | Amount (USD) |
|---|---|---|---|---|
| 1 | DES Cargo C-1198 — Sabine Pass to Futtsu, JKM-indexed | 3,400,000 | 14.325 | 48,705,000.00 |
| 2 | FOB Cargo C-1201 — Ras Laffan, oil-indexed (14.5% Brent) | 3,100,000 | 11.955 | 37,060,500.00 |
| 3 | DES Cargo C-1204 — Cameron LNG to Dahej, TTF+0.35 | 3,250,000 | 12.190 | 39,617,500.00 |
| 4 | Boil-off gas compensation — voyage C-1198 (0.12%/day) | 61,200 | 14.325 | 876,690.00 |
| 5 | Demurrage — ARCTIC VOYAGER, 18h delay at Futtsu ($42K/day) | — | — | 31,500.00 |
Subtotal
126,291,190.00
Tax (0%)
0.00
Total
$126,291,190.00
Payment Terms
Net 30 days from date of invoice. Wire transfer to:
HSBC London · SWIFT: HSBCGB2L · Acct: 4021-7893-0042
Late payment subject to 1.5% monthly interest.
Status: PENDING
Generated 2026-04-11 09:42:17 UTC