JC
Jonathan Cobley
Senior LNG Trader · London Desk
47
Trades
+$1.82M
YTD P&L
87.3%
Hedge
4.2y
Tenure
| Trade ID | D | Counterparty | Idx | Price | Volume | MTM P&L |
|---|---|---|---|---|---|---|
| T-2026-0401 | B | Shell | JKM | 14.325 | 950,000 | +$42,300 |
| T-2026-0398 | S | JERA | JKM | 14.500 | 720,000 | +$126,000 |
| T-2026-0396 | B | Cheniere | HH | 3.089 | 1,100,000 | +$58,300 |
| T-2026-0394 | B | QatarEnergy | JKM | 14.150 | 1,500,000 | +$262,500 |
| T-2026-0384 | S | PetroChina | JKM | 14.520 | 1,050,000 | +$204,750 |
| T-2026-0392 | B | BP | NBP | 10.220 | 620,000 | -$12,400 |
Submitted trade T-2026-0401 (Buy JKM 950K)
Today 10:24 UTC
Modified hedge on T-2026-0394 (adjusted delta)
Today 09:15 UTC
Confirmed trade T-2026-0400 (Sell TTF 680K)
Yesterday 16:42 UTC
Approved credit increase for Vitol ($30M to $35M)
Yesterday 14:20 UTC
Settled invoice INV-4201 (Shell, $12.45M)
Yesterday 11:30 UTC
MR
Maria Rodriguez
LNG Trader · London
12 trades
AL
Alex Liu
Junior Trader · Singapore
8 trades
SK
Sarah Khan
Risk Analyst · London
-- trades
TN
Takashi Nakamura
Senior Trader · Tokyo
23 trades